KAYAM, S. Saime and HISARCIKLILAR, Mehtap (2009) Revisiting the Investment Development Path (IDP): A Non-linear Fluctuation Approach. International Journal of Applied Econometrics and Quantitative Studies, 6 (2). ISSN 1988-0081
Full text not available from this repository.
Official URL: http://www.usc.es/~economet/ijaeqs.htm
| Item Type: | Article |
|---|---|
| Faculty: | Previous Faculty of Business, Education and Law > Business |
| Depositing User: | Mehtap HISARCIKLILAR-RIEGLER |
| Date Deposited: | 08 May 2013 09:49 |
| Last Modified: | 24 Feb 2023 13:38 |
| URI: | https://eprints.staffs.ac.uk/id/eprint/1079 |
Tools
Tools