Peak and average pressure correlations and their ratio at different plantar regions of the foot
NAEMI, Roozbeh, HEALY, Aoife, Dunning, Dave, Ashford, Robert Leslie, CHATZISTERGOS, Panagiotis and CHOCKALINGAM, Nachiappan (2013) Peak and average pressure correlations and their ratio at different plantar regions of the foot. Footwear Science, 5 (sup1). S96-S98.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Subjects: | A900 Others in Medicine and Dentistry B800 Medical Technology B900 Others in Subjects allied to Medicine C600 Sports Science |
Faculty: | Previous Faculty of Health Sciences > Psychology, Sport and Exercise |
Depositing User: | Nachiappan CHOCKALINGAM |
Date Deposited: | 24 Aug 2013 13:14 |
Last Modified: | 24 Feb 2023 03:47 |
URI: | https://eprints.staffs.ac.uk/id/eprint/1351 |
Actions (login required)
![]() |
View Item |