Symbolic Knowledge Representation in Transcript Based Taxonomies.
SHARP, Bernadette, WINDRIDGE, Philip and Thompson, Geoff (2005) Symbolic Knowledge Representation in Transcript Based Taxonomies. In: Proceedings of the Seventh International Conference on Enterprise Information Systems,, 24-28 May 2005, Miami, United State.
|
Text
Sharp symbolic.pdf - AUTHOR'S ACCEPTED Version (default) Available under License All Rights Reserved. Download (578kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Faculty: | Previous Faculty of Computing, Engineering and Sciences > Computing |
Event Title: | Proceedings of the Seventh International Conference on Enterprise Information Systems, |
Event Location: | Miami, United State |
Event Dates: | 24-28 May 2005 |
Depositing User: | Prof Bernadette SHARP |
Date Deposited: | 06 Sep 2016 10:26 |
Last Modified: | 24 Feb 2023 13:43 |
URI: | https://eprints.staffs.ac.uk/id/eprint/2405 |
Actions (login required)
View Item |