Pringle, JK, Jervis, JR, Dick, H, Cassidy, Nigel, J and CASSELLA, John (2014) Geophysical monitoring of simulated clandestine graves using electrical and ground penetrating radar methods: 4-6 years. In: Near Surface Geophysics & Forensic Geoscience Specialist Sub-Group Meetings, 2-3 December 2014, London.
Preview
Pringle_etal_2014.pdf - Submitted Version
Available under License Type All Rights Reserved.
Download (3MB) | Preview
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Faculty: | Previous Faculty of Computing, Engineering and Sciences > Sciences |
| Event Title: | Near Surface Geophysics & Forensic Geoscience Specialist Sub-Group Meetings |
| Event Location: | London |
| Event Dates: | 2-3 December 2014 |
| Depositing User: | John CASSELLA |
| Date Deposited: | 11 Oct 2016 10:22 |
| Last Modified: | 24 Feb 2023 13:44 |
| URI: | https://eprints.staffs.ac.uk/id/eprint/2540 |
Lists
Lists