Daly, C, Clunie, L and Ma, Minhua (2014) Computer generated animations based on confocal microscopic imaging for physiology education. In: The Physiology Society Conference, 30th June - 2nd July 2014, London, UK.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | FD=30th June-2nd July 2014 |
Faculty: | School of Computing and Digital Technologies > Games and Visual Effects |
Event Title: | The Physiology Society Conference |
Event Location: | London, UK |
Event Dates: | 30th June - 2nd July 2014 |
Depositing User: | Eunice MA |
Date Deposited: | 21 Jun 2017 11:45 |
Last Modified: | 21 Jun 2017 11:45 |
Related URLs: | |
URI: | https://eprints.staffs.ac.uk/id/eprint/3389 |