POWER, Jess, Harris, J and Leaper, D (2016) Using QFD As A Method To Develop Functional Medical Products For Children With Cancer. In: . The 90th Textile Institute world conference, 24-28th April 2016, Poznan, Poland.. (Unpublished)
Text
48 Power et al TI 2016.doc - AUTHOR'S ACCEPTED Version (default)
Download (13MB)
48 Power et al TI 2016.doc - AUTHOR'S ACCEPTED Version (default)
Download (13MB)
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Additional Information: | This submission contains an international journal paper (2017) with supporting evidence in the form of an international peer reviewed conference paper, nation practitioner’s conference (Health Sector) and a university research case study. The main focus of the research was to design and develop (with a local charity) a safety harness with the potential to reduce infection at the site of a catheter tail in the chest of long-term child cancer sufferers. The research uses an inductive approach, triangulating various research strategies including questionnaires, focus groups and interviews from parents, carers and medical personnel. QFD was used to bring together the key findings from the primary data analysis to establish a design criteria and the product development. The outcome of the research was a functional product ergonomically designed for maximum comfort, dignity and safety, with the added unique selling point of antibacterial properties. The product has since been commercialised by the charity under the brand of Tookie and https://www.tookie.co. |
Faculty: | School of Business, Leadership and Economics > Business, Management and Marketing |
Event Title: | . The 90th Textile Institute world conference |
Event Location: | Poznan, Poland. |
Event Dates: | 24-28th April 2016 |
Depositing User: | Library STORE team |
Date Deposited: | 05 Feb 2018 15:04 |
Last Modified: | 24 Feb 2023 13:50 |
Related URLs: | |
URI: | https://eprints.staffs.ac.uk/id/eprint/4149 |