GILL, Jessica, LAMONT, Neil, Holborn, Simon and SQUIRES, Kirsty (2024) Utilisation of the Oxford Histological Index to Determine Bone Preservation Encased in Different Concretes. In: The Chartered Society of Forensic Sciences Autumn Conference 2024, 18 October 2024, Horizon Leeds, Leeds, UK. (Submitted)
CSFS poster 2024 KS Comments Final.pdf - AUTHOR'S ACCEPTED Version (default)
Restricted to Repository staff only
Available under License Type All Rights Reserved (Under Embargo).
Download (246kB) | Request a copy
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Uncontrolled Keywords: | Histology; forensic science; bone; concrete; taphonomy |
| Faculty: | School of Law, Policing and Forensics > Forensic Sciences and Policing Forensic Sciences and Policing |
| Event Title: | The Chartered Society of Forensic Sciences Autumn Conference 2024 |
| Event Location: | Horizon Leeds, Leeds, UK |
| Event Dates: | 18 October 2024 |
| Depositing User: | Kirsty SQUIRES |
| Date Deposited: | 27 Nov 2024 15:53 |
| Last Modified: | 27 Nov 2024 15:53 |
| URI: | https://eprints.staffs.ac.uk/id/eprint/8515 |
Lists
Lists