Basic statistics and epidemiology (4th ed)
STEWART, Antony (2016) Basic statistics and epidemiology (4th ed). CRC Press, Boca Raton, Florida. ISBN 978-1-78523-116-2
![]()
|
Image
basicstats.jpg - Cover Image Available under License All Rights Reserved. Download (60kB) | Preview |
Item Type: | Book / Proceeding |
---|---|
Subjects: | A300 Clinical Medicine B900 Others in Subjects allied to Medicine G300 Statistics |
Faculty: | Previous Faculty of Health Sciences > Social Work, Allied and Public Health |
Depositing User: | Tony STEWART |
Date Deposited: | 23 Feb 2016 12:53 |
Last Modified: | 24 Feb 2023 13:42 |
URI: | https://eprints.staffs.ac.uk/id/eprint/2271 |
Actions (login required)
![]() |
View Item |