FAIRBURN, Jon (2019) Social Inequalities in Exposure to Ambient Air Pollution - Research Paper Video. [Video]
Video
Social Inequalities in Exposure to Ambient Air Pollution - Research Paper Video-sxbyscR9niw.webm
Available under License Type All Rights Reserved.
Download (7MB)
Social Inequalities in Exposure to Ambient Air Pollution - Research Paper Video-sxbyscR9niw.webm
Available under License Type All Rights Reserved.
Download (7MB)
Official URL: https://www.youtube.com/watch?v=sxbyscR9niw
Abstract or description
Prof. Jon Fairburn talks us through this research paper and the results generated from it.
Item Type: | Video |
---|---|
Additional Information: | Full paper found here: https://www.mdpi.com/1660-4601/16/17/3127 Social Inequalities in Exposure to Ambient Air Pollution: A Systematic Review In WHO European Region Paper also links to this report World Health Organization. Regional Office for Europe. (2019). Environmental health inequalities in Europe: second assessment report. World Health Organization. Regional Office for Europe. https://apps.who.int/iris/handle/10665/325176. |
Uncontrolled Keywords: | Staffordshire, Business, School, World Health Organisation, WHO, Health, Eurpope |
Faculty: | School of Business, Leadership and Economics > Business, Management and Marketing |
Depositing User: | Jon FAIRBURN |
Date Deposited: | 11 Nov 2019 15:59 |
Last Modified: | 24 Feb 2023 13:57 |
Related URLs: | |
URI: | https://eprints.staffs.ac.uk/id/eprint/5935 |