Lehan, S, CASSELLA, John, GWINNETT, Claire and Williams, D (2016) Bacterial Succession of the Aquatic Necrobiome as an Indicator of Post Mortem Submersion Interval. In: Forensic Research and Teaching Conference, July 2016, Glasgow.
FIRN & FORREST 2016 Samantha Lehan bacterial succession of the aquatic necrobiome as an indicator of PMSI.pptx - Submitted Version
Available under License Type All Rights Reserved.
Download (2MB)
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Faculty: | Previous Faculty of Computing, Engineering and Sciences > Sciences |
| Event Title: | Forensic Research and Teaching Conference |
| Event Location: | Glasgow |
| Event Dates: | July 2016 |
| Depositing User: | Claire GWINNETT |
| Date Deposited: | 03 Oct 2016 15:28 |
| Last Modified: | 24 Feb 2023 03:48 |
| URI: | https://eprints.staffs.ac.uk/id/eprint/2534 |
Tools
Tools